Price guide · Event prices 1 Sep – 30 Nov 2026 · VAT excluded
Laser Hair Removal Cost in Hongdae, Korea
Current Laser hair removal prices at Beautystone Clinic, a physician-led dermatology clinic by Hapjeong Station in Hongdae, Seoul. Laser hair removal uses GentleMax Pro Plus with 755 nm Alexandrite and 1064 nm Nd:YAG, suitable for lighter and darker skin. Packages of five or ten sessions cost much less per session than single visits.
Laser Hair Removal price list in Hongdae (2026)
First-visit and weekday trial prices
| Option | Regular | Event price | Saving |
|---|---|---|---|
| Women's upper lip, 1 session (first visit, once per person) | ₩25,000 | ₩15,000 | −40% |
| Men's Shaving S (upper lip + chin), 1 session | ₩110,000 | ₩69,000 | −37% |
| Men's Shaving L (upper lip + chin + jawline + cheeks + sideburns), 1 session | ₩150,000 | ₩89,000 | −41% |
| Men's Shaving L + full-face fine hair, 1 session | ₩170,000 | ₩149,000 | −12% |
| Men's Brazilian (incl. anus), 1 session | ₩250,000 | ₩130,000 | −48% |
| Women's full-face fine hair, 1 session | ₩125,000 | ₩89,000 | −29% |
| Women's upper + lower arms, 1 session | ₩130,000 | ₩69,000 | −47% |
| Women's calves, 1 session | ₩180,000 | ₩99,000 | −45% |
Men's laser hair removal
| Option | Regular | Event price | Saving |
|---|---|---|---|
| Shaving L (upper lip, chin, jawline, cheeks, sideburns) + soothing, 1 session | ₩150,000 | ||
| Shaving L + soothing, 5 sessions | ₩750,000 | ₩590,000 | −21% |
| Shaving L + soothing, 10 sessions | ₩1,500,000 | ₩880,000 | −41% |
| Shaving M (upper lip, chin, jawline) + soothing, 1 session | ₩130,000 | ||
| Shaving M + soothing, 5 sessions | ₩650,000 | ₩490,000 | −25% |
| Shaving M + soothing, 10 sessions | ₩1,300,000 | ₩770,000 | −41% |
| Shaving S (upper lip, chin) + soothing, 1 session | ₩110,000 | ||
| Shaving S + soothing, 5 sessions | ₩550,000 | ₩390,000 | −29% |
| Shaving S + soothing, 10 sessions | ₩1,100,000 | ₩660,000 | −40% |
| Both cheeks, 1 session | ₩125,000 | ||
| Both cheeks, 5 sessions | ₩625,000 | ₩390,000 | −38% |
| Both cheeks, 10 sessions | ₩1,250,000 | ₩660,000 | −47% |
| Upper lip, 1 session | ₩48,000 | ||
| Inside nose or ears, 1 session | ₩50,000 | ||
| Inside nose or ears, 5 sessions | ₩250,000 | ₩180,000 | −28% |
| Full-face fine hair + soothing, 1 session | ₩110,000 | ||
| Full-face fine hair + soothing, 5 sessions | ₩550,000 | ₩390,000 | −29% |
| Full-face fine hair + soothing, 10 sessions | ₩1,100,000 | ₩660,000 | −40% |
| Hairline, between brows or sideburns, 1 session | ₩49,000 | ||
| Hairline, between brows or sideburns, 5 sessions | ₩245,000 | ₩180,000 | −27% |
| Hairline, between brows or sideburns, 10 sessions | ₩490,000 | ₩290,000 | −41% |
| Full neck (front + back), 1 session | ₩90,000 | ||
| Full neck (front + back), 5 sessions | ₩450,000 | ₩330,000 | −27% |
| Full neck (front + back), 10 sessions | ₩900,000 | ₩550,000 | −39% |
| Front or back of neck, 1 session | ₩70,000 | ||
| Front or back of neck, 5 sessions | ₩350,000 | ₩210,000 | −40% |
| Front or back of neck, 10 sessions | ₩700,000 | ₩350,000 | −50% |
| Underarms, hands or feet, 1 session | ₩49,000 | ||
| Underarms, hands or feet, 5 sessions | ₩245,000 | ₩180,000 | −27% |
| Underarms, hands or feet, 10 sessions | ₩490,000 | ₩290,000 | −41% |
| Chest or abdomen, 1 session | ₩175,000 | ||
| Chest or abdomen, 5 sessions | ₩875,000 | ₩590,000 | −33% |
| Chest or abdomen, 10 sessions | ₩1,750,000 | ₩1,040,000 | −41% |
| Full back, 1 session | ₩250,000 | ||
| Full back, 5 sessions | ₩1,250,000 | ₩880,000 | −30% |
| Full back, 10 sessions | ₩2,500,000 | ₩1,590,000 | −36% |
| Full arms, 1 session | ₩250,000 | ||
| Full arms, 5 sessions | ₩1,250,000 | ₩660,000 | −47% |
| Full arms, 10 sessions | ₩2,500,000 | ₩1,190,000 | −52% |
| Calves or thighs, 1 session | ₩250,000 | ||
| Calves or thighs, 5 sessions | ₩1,250,000 | ₩880,000 | −30% |
| Calves or thighs, 10 sessions | ₩2,500,000 | ₩1,590,000 | −36% |
| Full legs, 1 session | ₩340,000 | ||
| Full legs, 5 sessions | ₩1,700,000 | ₩1,190,000 | −30% |
| Full legs, 10 sessions | ₩3,400,000 | ₩1,890,000 | −44% |
| Upper body (chest + abdomen + arms + underarms + back + shoulders), 1 session | ₩750,000 | ||
| Upper body, 5 sessions | ₩3,750,000 | ₩2,290,000 | −39% |
| Upper body, 10 sessions | ₩7,500,000 | ₩3,990,000 | −47% |
| Men's Brazilian (incl. anus, perineum), 5 sessions | ₩2,450,000 | ₩790,000 | −68% |
| Men's Brazilian (incl. anus, perineum), 10 sessions | ₩4,900,000 | ₩1,490,000 | −70% |
Women's laser hair removal
| Option | Regular | Event price | Saving |
|---|---|---|---|
| Underarms, upper lip or chin, 1 session | ₩25,000 | ||
| Underarms, upper lip or chin, 5 sessions | ₩125,000 | ₩79,000 | −37% |
| Underarms, upper lip or chin, 10 sessions | ₩250,000 | ₩129,000 | −48% |
| Underarms + upper lip, 1 session | ₩35,000 | ||
| Underarms + upper lip, 5 sessions | ₩175,000 | ₩120,000 | −31% |
| Underarms + upper lip, 10 sessions | ₩350,000 | ₩199,000 | −43% |
| Full-face fine hair (incl. upper lip), 1 session | ₩125,000 | ||
| Full-face fine hair (incl. upper lip), 5 sessions | ₩625,000 | ₩390,000 | −38% |
| Full-face fine hair (incl. upper lip), 10 sessions | ₩1,250,000 | ₩660,000 | −47% |
| Hairline, between brows or sideburns, 1 session | ₩70,000 | ||
| Hairline, between brows or sideburns, 5 sessions | ₩350,000 | ₩230,000 | −34% |
| Back of neck, 1 session | ₩60,000 | ||
| Back of neck, 5 sessions | ₩300,000 | ₩230,000 | −23% |
| Back of neck, 10 sessions | ₩600,000 | ₩390,000 | −35% |
| Full arms, 1 session | ₩220,000 | ||
| Full arms, 5 sessions | ₩1,100,000 | ₩550,000 | −50% |
| Full arms, 10 sessions | ₩2,200,000 | ₩990,000 | −55% |
| Upper or lower arm, 1 session | ₩130,000 | ||
| Upper or lower arm, 5 sessions | ₩650,000 | ₩450,000 | −31% |
| Upper or lower arm, 10 sessions | ₩1,300,000 | ₩770,000 | −41% |
| Calves or thighs, 1 session | ₩180,000 | ||
| Calves or thighs, 5 sessions | ₩900,000 | ₩550,000 | −39% |
| Calves or thighs, 10 sessions | ₩1,800,000 | ₩990,000 | −45% |
| Full legs, 1 session | ₩350,000 | ||
| Full legs, 5 sessions | ₩1,750,000 | ₩1,090,000 | −38% |
| Full legs, 10 sessions | ₩3,500,000 | ₩1,690,000 | −52% |
| Brazilian (incl. anus, perineum), 1 session | ₩250,000 | ||
| Brazilian (incl. anus, perineum), 5 sessions | ₩1,250,000 | ₩590,000 | −53% |
| Brazilian (incl. anus, perineum), 10 sessions | ₩2,500,000 | ₩1,090,000 | −56% |
| Bikini line, 1 session | ₩150,000 | ||
| Bikini line, 5 sessions | ₩750,000 | ₩550,000 | −27% |
| Bikini line, 10 sessions | ₩1,500,000 | ₩990,000 | −34% |
| Underarm hair removal + underarm toning, 1 session | ₩140,000 | ||
| Underarm hair removal + underarm toning, 5 sessions | ₩700,000 | ₩490,000 | −30% |
Source: Beautystone Laser hair removal promotion. Event prices exclude VAT and apply from 1 September to 30 November 2026. Trial and first-visit prices are limited to the conditions shown. Selected areas are shown; ask for areas not listed. Your physician confirms the final option at consultation.
What affects the cost of Laser hair removal
- The amount of treatment: shots, pulses, joules, cc or number of sessions.
- Brand and device: Korean or imported products are priced differently.
- Combination packages, which cost less than booking each treatment separately.
- First-visit and trial prices, which can be used once per person.
- VAT of 10%, added to every price on this page.
More about Laser hair removal at Beautystone
- Male laser hair removal
- GentleMax Pro
- Laser hair removal price guide
- Hair removal before and after
- Beautystone Clinic home
- Price Guide
Related treatment costs in Hongdae
Frequently asked questions
How much does Laser hair removal cost in Hongdae, Korea?
At Beautystone Clinic in Hongdae, Laser hair removal event prices currently range from ₩15,000 to ₩3,990,000 across 92 options, with savings of up to 70% on the regular price. Prices exclude VAT and are valid from 1 September to 30 November 2026.
Is VAT included in the Laser hair removal price?
No. All prices on this page exclude 10% VAT. During a promotion period the event price applies first. The full list is on the non-covered fee schedule.
Can foreigners book Laser hair removal in Seoul?
Yes. Beautystone Clinic is in Mecenatpolis Mall, directly connected to Hapjeong Station Exits 9 and 10, one stop from Hongik University. Consultations are available in English, Japanese, Chinese and Thai through WhatsApp, LINE, WeChat and KakaoTalk.
Do I need a consultation before Laser hair removal?
Yes. A physician checks your skin and goals first and confirms the option, dose and number of sessions, so the final cost is agreed before treatment.
Related searches: laser hair removal cost Korea · GentleMax Pro price Seoul · Brazilian laser cost Hongdae · men beard laser price Korea · Laser hair removal price Hapjeong · Hongdae skin clinic prices


