Price guide · Event prices 1 Sep – 30 Nov 2026 · VAT excluded
Dermal Filler Cost in Hongdae, Korea
Current Fillers prices at Beautystone Clinic, a physician-led dermatology clinic by Hapjeong Station in Hongdae, Seoul. Filler prices vary by brand (Korean Attiere and Neuramis, or imported Belotero, Juvederm and Restylane) and by volume in cc. Collagen boosters such as Sculptra, Juvelook Volume, Olidia and Radiesse build volume gradually.
Dermal Filler price list in Hongdae (2026)
Attiere filler
| Option | Regular | Event price | Saving |
|---|---|---|---|
| Attiere 1cc | ₩200,000 | ₩140,000 | −30% |
| Attiere 3cc | ₩520,000 | ₩390,000 | −25% |
| Attiere 6cc | ₩840,000 | ₩660,000 | −21% |
| Attiere 9cc | ₩1,260,000 | ₩900,000 | −29% |
| Attiere 12cc | ₩1,560,000 | ₩1,090,000 | −30% |
Neuramis filler
| Option | Regular | Event price | Saving |
|---|---|---|---|
| Neuramis 1cc | ₩290,000 | ₩210,000 | −28% |
| Neuramis 3cc | ₩850,000 | ₩600,000 | −29% |
| Neuramis 6cc | ₩1,600,000 | ₩1,140,000 | −29% |
| Neuramis 9cc | ₩2,200,000 | ₩1,620,000 | −26% |
| Neuramis 12cc | ₩2,600,000 | ₩2,040,000 | −22% |
Belotero filler
| Option | Regular | Event price | Saving |
|---|---|---|---|
| Belotero 1cc | ₩500,000 | ₩360,000 | −28% |
| Belotero 3cc | ₩1,280,000 | ₩990,000 | −23% |
| Belotero 6cc | ₩2,260,000 | ₩1,740,000 | −23% |
| Belotero 9cc | ₩3,440,000 | ₩2,610,000 | −24% |
| Belotero 12cc | ₩4,320,000 | ₩3,190,000 | −26% |
Juvederm filler
| Option | Regular | Event price | Saving |
|---|---|---|---|
| Juvederm 1cc | ₩570,000 | ₩400,000 | −30% |
| Juvederm 3cc | ₩1,680,000 | ₩1,170,000 | −30% |
| Juvederm 6cc | ₩3,000,000 | ₩2,280,000 | −24% |
| Juvederm 9cc | ₩4,700,000 | ₩3,330,000 | −29% |
| Juvederm 12cc | ₩6,000,000 | ₩4,200,000 | −30% |
Special-area filler
| Option | Regular | Event price | Saving |
|---|---|---|---|
| Neuramis for eyelids, aegyo-sal, glabella lines or nose bridge (from 0.5cc) | ₩380,000 | ₩270,000 | −29% |
| Neuramis for ears, eyebrows or lips (1cc) | ₩380,000 | ₩270,000 | −29% |
| Aegyo-sal or eyelid filler (Korean brand) | ₩250,000 | ₩190,000 | −24% |
| Aegyo-sal or eyelid filler (Belotero) | ₩490,000 | ₩390,000 | −20% |
| Aegyo-sal or eyelid filler (Juvederm) | ₩580,000 | ₩420,000 | −28% |
| Unlimited lip filler + lip-corner filler + lip-corner Botox (Korean brand) | ₩320,000 | ₩230,000 | −28% |
| Restylane Kysse (lips) | ₩600,000 | ₩420,000 | −30% |
| Restylane Lyft (nose) | ₩600,000 | ₩420,000 | −30% |
| Restylane Eyelight (under-eye), 1 box 0.5cc | ₩420,000 | ₩300,000 | −29% |
| Restylane Eyelight (under-eye), 2 boxes 1cc | ₩780,000 | ₩550,000 | −29% |
| Belotero wrinkle filler + Skin Botox (Hutox) | ₩590,000 | ₩459,000 | −22% |
| Belotero wrinkle filler + Skin Botox (Coretox) | ₩680,000 | ₩479,000 | −30% |
| Belotero wrinkle filler + Skin Botox (Xeomin) | ₩699,000 | ₩499,000 | −29% |
| Belotero wrinkle filler + Skin Botox (Allergan) | ₩739,000 | ₩539,000 | −27% |
Collagen boosters
| Option | Regular | Event price | Saving |
|---|---|---|---|
| Sculptra 1 vial, 1 session | ₩1,350,000 | ₩940,000 | −30% |
| Sculptra 1 vial, 3 sessions | ₩3,520,000 | ₩2,490,000 | −29% |
| Juvelook Volume 1 vial, 1 session | ₩990,000 | ₩690,000 | −30% |
| Juvelook Volume 1 vial, 3 sessions | ₩2,570,000 | ₩1,790,000 | −30% |
| Juvelook Eye 1 vial, 1 session (launch price) | ₩500,000 | ₩389,000 | −22% |
| Olidia 1 vial, 1 session (launch price) | ₩1,040,000 | ₩740,000 | −29% |
| Olidia 1 vial, 3 sessions (launch price) | ₩2,090,000 | ₩1,540,000 | −26% |
| Radiesse 1 syringe, 1 session | ₩1,190,000 | ₩890,000 | −25% |
| Radiesse 1 syringe, 3 sessions | ₩2,900,000 | ₩2,290,000 | −21% |
Source: Beautystone Fillers promotion. Event prices exclude VAT and apply from 1 September to 30 November 2026. Trial and first-visit prices are limited to the conditions shown. Your physician confirms the final option at consultation.
What affects the cost of Fillers
- The amount of treatment: shots, pulses, joules, cc or number of sessions.
- Brand and device: Korean or imported products are priced differently.
- Combination packages, which cost less than booking each treatment separately.
- First-visit and trial prices, which can be used once per person.
- VAT of 10%, added to every price on this page.
More about Fillers at Beautystone
- Dermal fillers
- Lip fillers
- Under-eye fillers
- Fillers price guide
- Sculptra price guide
- Beautystone Clinic home
- Price Guide
Related treatment costs in Hongdae
Frequently asked questions
How much does Fillers cost in Hongdae, Korea?
At Beautystone Clinic in Hongdae, Fillers event prices currently range from ₩140,000 to ₩4,200,000 across 43 options, with savings of up to 30% on the regular price. Prices exclude VAT and are valid from 1 September to 30 November 2026.
Is VAT included in the Fillers price?
No. All prices on this page exclude 10% VAT. During a promotion period the event price applies first. The full list is on the non-covered fee schedule.
Can foreigners book Fillers in Seoul?
Yes. Beautystone Clinic is in Mecenatpolis Mall, directly connected to Hapjeong Station Exits 9 and 10, one stop from Hongik University. Consultations are available in English, Japanese, Chinese and Thai through WhatsApp, LINE, WeChat and KakaoTalk.
Do I need a consultation before Fillers?
Yes. A physician checks your skin and goals first and confirms the option, dose and number of sessions, so the final cost is agreed before treatment.
Related searches: filler cost Korea · lip filler price Seoul · Juvederm cost Hongdae · Sculptra price Korea · Fillers price Hapjeong · Hongdae skin clinic prices


